Prices
No single exchange-settled price exists for graphite. Trade settles over-the-counter against benchmarks published by independent price-reporting agencies. We do not republish those numbers — consult the publishers directly:
About Graphite
Editorial overviewWhat is graphite?
How graphite is priced
Where graphite comes from
Who produces graphite
What graphite is used for
Key facts about graphite supply
- USGS MCS 2026: world natural graphite mine production was 1.8 million tons in 2025e versus 310 million tons of reserves, or about 172 years of cover.
- USGS MCS 2026: China produced 1.4 million tons in 2025e and held 100 million tons of reserves.
- USGS MCS 2026: China supplied an estimated 82% of total world natural graphite production.
- USGS MCS 2026: U.S. net import reliance for graphite was 100%, and apparent consumption in 2025e was 71,000 tons.
- USGS MCS 2026: imports in 2025 were 79,000 tons, of which 73.4% was flake and high-purity graphite.
Sources: USGS Mineral Commodity Summaries 2026 – Graphite, Graphite One – Advanced Anode Materials
Mine Production by Country
Source: USGS MCS 2026| Country | 2024 | 2025e | Reserves |
|---|---|---|---|
| United States | | | s |
| Austria | 100 | e200 | s |
| Brazil | 58,000 | e65,000 | 74,000,000 |
| Canada | 11,700 | e8,000 | 5900000 |
| China | 1,270,000 | e1,400,000 | 100,000,000 |
| Germany | 140 | e140 | s |
| India | 17,600 | e17,000 | 8,600,000 |
| Korea, North | e8,100 | e8,000 | 2,000,000 |
| Korea, Republic of | 1,000 | e500 | 1,800,000 |
| Madagascar | 85,000 | e80,000 | 27,000,000 |
| Mexico | 706 | e740 | 3,100,000 |
| Mozambique | 39,000 | e60,000 | 25,000,000 |
| Norway | 5,340 | e6,600 | 600,000 |
| Russia | e20,000 | e25,000 | 14000000 |
| Sri Lanka | 3,000 | e3,200 | 1,500,000 |
| Tanzania | e27,000 | e75,000 | 18,000,000 |
| Turkey | 2,600 | e2,200 | 6,900,000 |
| Ukraine | 900 | e800 | s |
| Vietnam | 500 | e500 | 9700000 |
| World total (rounded) | 1,550,000 | 1,800,000 | 310,000,000 |
Unit: metric tons. "e" = estimated, "W" = withheld, "NA" = not available. Source: USGS Mineral Commodity Summaries 2026
Reserves by Country (Top 10)
Source: USGS MCS 2026| Country | Reserves (metric tons) |
|---|---|
| China | 100,000,000 |
| Brazil | 74,000,000 |
| Madagascar | 27,000,000 |
| Mozambique | 25,000,000 |
| Tanzania | 18,000,000 |
| Russia | 14000000 |
| Vietnam | 9700000 |
| India | 8,600,000 |
| Turkey | 6,900,000 |
| Canada | 5900000 |
| World Total | 310,000,000 |
Major Producers (15)
Ranked by latest disclosed graphite concentrate or anode-material productionCompanies ranked by most recently disclosed annual graphite production (kilotonnes). Each card links to the primary source (annual report, production report, or exchange filing). "Not disclosed" means the company does not publish metal-specific tonnage — common for private Chinese/state-owned groups and pre-production projects.
Latest News
All metals news →No recent news for this metal. Visit the Hub news section for all metals news.